Various application such as boiler water supply, ballast water back flush, sprinkler, fire water jockey, EGCS demist cleaning, industrial cleaning, water treatment and filtration, etc.
Nominal diameter (DN) | 40 & 50 |
Flow rate - 50 Hz | Up to 40 m3/h (180 US gpm) |
Flow rate - 60 Hz | Up to 48 m3/h (210 US gpm) |
Head | Up to 135 m (440 ft) |
Pressure | Up to 16 bar (230 psi) |
Temperature | Up to 140°C (284 °F) |
Motor | Standard and Ex motor |
VFD | Direct or Bulkhead/Wall-mounted |
TSLH
English
- English
Download Manuals
TSLH Monobloc (T1538UK)
English
- English
DIMENSIONAL SKETCHES