ROTAN® ED – Pompa zębatkowa wewnętrzna
Pompowanie:
|
|
|
|
|
|
|
|
|
|
|
|
Kluczowe cechy i korzyści
Capacity Range: | Up to 90 m3/h / 396 gpm |
Speed: | Up to 1750 rpm |
Differential Pressure: | Up to 16 bar / 232 psi |
Suction Lift: | Up to 0,5 bar / 7.25 psi vacuum while priming Up to 0,8 bar / 11.6 psi vacuum while pumping |
Viscosity Range: | Up to 10,000 cSt |
Temperature: | Up to 250°C / 482° F |
Download Brochures
Angielski
- Angielski
- Amerykański