Applikasjoner
Nominal diameter (DN) | DN 250 to 600 |
Flow rate | 500 to 6400 m3/h (2201 to 28.178 US GPM) |
Head | 2 mLC – 20 mLC |
Pressure | 5 bar (PN5) (72.5 psi) |
Temperature | 0 to 100 °C (212 °F) |
Motor | Standard and EX motors |
Motor size | From 7.5 kW to 200 kW |
VFD | Fully compatible |
Materials | Cast Iron (GG20) (with or without Ceramic Coating for seawater), Stainless Steel (AISI316 & 1.4410), NiAlBz |
Nominal diameter (DN) | DN 250 to 600 |
Flow rate | 500 to 6400 m3/h (2201 to 28.178 US GPM) |
Head | 2 mLC – 20 mLC |
Pressure | 5 bar (PN5) (72.5 psi) |
Temperature | 0 to 100 °C (212 °F) |
Motor | Standard and EX motors |
Motor size | From 7.5 kW to 200 kW |
VFD | Fully compatible |
Materials | Cast Iron (GG20) (with or without Ceramic Coating for seawater), Stainless Steel (AISI316 & 1.4410), NiAlBz |
Last ned Brosjyrer