Sistemi di rifornimento per elicotteri
Technical Data - Pump & Filtration Skid
Model | L x W x H | Capacity | HIFR | Weight |
DES-150 | 2006 x 1190 x 1736 mm | 150 - 230 l/min | Yes | 1085 kg |
DES-250 | 1956 x 1905 x 2092 mm | 150 - 230 l/min | Yes | 2157 kg |
DES-165 | 2300 x 1905 x 2042 mm | 250 - 380 l/min | Yes | 1215 kg |
DES-265 | 2300 x 1905 x 2042 mm | 250 - 380 l/min | Yes | 2455 kg |
DES-180 | 2490 x 1785 x 2050 mm | 380 - 680 l/min | Yes | 2550 kg |
DES-280 | 2490 x 1785 x 2050 mm | 380 - 680 l/min | Yes | 2421 kg |
Technical Data - Dispenser Skid
Model | L x W x H | Capacity | HIFR | Weight |
DES-340 | 1500 x 1400 x 1788 mm | 150 - 230 l/min | Yes | 900 kg |
DES-350 | 1600 x 1500 x 1788 mm | 250 - 380 l/min | Yes | 990 kg |
DES-365 | 1750 x 1700 x 1946 mm | 380 - 680 l/min | Yes | 1130 kg |